| Honda CB 350 Engine Specifications | |
| Engine type: | Four stroke twin, 180 degree SOHC, two valves per cylinder |
| Compression Ratio: | 9.5:1 |
| Bore & Stroke: | 66 x 50.6 mm |
| Camshaft: | Standard CB cam, optional high lift full race cam |
| Power Band: | 5,000 to 10,500 RPM with a safety zone of +1,000 RPM |
| Peak Torque: | 9,500 RPM |
| Power Rating: | 36 HP |
| Transmission: | Five speed, constant mesh, wet, multi-plate clutch |
| Primary Reduction: | Gear, 3.714:1 |
| CB250/350/500-4 Std. Gear Ratios: |
(1) 2.353, (2) 1.636, (3) 1.269, (4) 1.036, (5) 0.900 |
| K0 SL Gear Ratios | (1) 2.353, (2) 1.636, (3) 1.280, (4) 1.036, (5) 0.900 |
| K2 SL Gear Ratios: | (1) 2.866, (2) 1.800, (3) 1.333, (4) 1.035, (5) 0.870 (US Set) |
| Six Speed ratios: | (1) 2.5, (2) 1.75, (3) 1.375, (4) 1.111, (5) 0.965, (6) 0.866 |
| Final Reduction: | 1.94 (33/17), 2.06 (33/16), 2.11 (36/17), 2.25 (36/16), 2.235 (38/17), 2.375 (38/16) [SL K0, 2.5 (40/16) and SL K2, 2.625 (42/16) final ratios] |
| Electrical | |
| Ignition: | Two sets of points, one sparkplug per cylinder, NGK B8ES |
| Timing: | Max. 27 - 33 BTDC |
| Advance Start: | 1600 - 2000 RPM |
| Maximum Advance: | 3200 - 3800 RPM |
| Altenator: | 100 Watt AC generator |
| Battery: | Battery eliminator |
| Carburetion: | Two Keihin 36mm CV, cable operated. Main Jet #140 |
| Fuel Octane: | 95 or above |
| Lubrication: | Forced by pump to engine and gearbox, wet sump |
| Sump Capacity: | 2L 20W40 |
| Weight: | 160 KG's with full fuel tank and oil (wet) |
Start
| Feb 2001 | March 2001 | April 2001 | May - September 2001 | September 2001 - March 2003
CB350
Engine specs | Final spec's | Detailed photo collection | CYB350's